Running The Numbers

Latest changes to this page: 08/06/2006, 10:44 PST


I recently received an email from a customer that was interested in my book, but had personal reservations about all things being marketed on the Internet.  Her message posed the following:

 

"I am considering online bookselling as a second income source, but I don't have money to waste and would like to know what the realistic cost of getting started would be before I even buy your book about it.  I have bought other "opportunity" books before and found them to be worthless because there is no way I could come up with the money to even get started, so anything you can tell me about the up front investment requirements, recurring costs, and how much of my time would really be required will help me decide if I am interested in buying your book.  Based on what you have posted on your website, you seem like an honest guy that is being straight, but I can't afford to be scammed again."

 

I appreciate your candor and understand your skepticism, I have read about many of the "opportunities" you eluded to in your email.

 

There are a few variables with respect to the start up costs that include:

 

Whether or not you have a computer, printer, and Internet connection.

 

Whether or not you have a cell phone.

 

Whether or not you already own some shelves to store the books you buy for inventory.

 

How many books you are able to buy for inventory, their cost, and their resale value.

 

Since you emailed me, I am going to assume you already have a computer, printer, and Internet connection, and since cell phones are so prolific now, I am going to assume you have one.

 

Lets assume you want to start with 300 books and will need to buy a bookshelf for them.  Lets also assume that you want to start on a shoestring budget and are willing to buy a bookshelf unit for $50 at a local thrift store.

 

The next thing we need to do is establish how much the books are going to cost you (and lets assume you are investing $25 for my book + S&H) so you can learn to distinguish the books that will sell online versus buying a bunch of expensive firewood.  By making these assumptions, and that the 300 books you are going to start with will cost you about $1.50 each, I have built a spreadsheet for you to see the numbers, but before we get to that I want to outline a few other things.

 

So, now you have 300 books and you are ready to put them online, so there is a seller's merchant account to consider that will cost you $40 per month and is worth paying if you are going to sell at least 40 books a month.  If you choose to start out smaller and sell fewer books while gradually building an inventory, you can list your books free, pay the same online sales commission, plus a $1.00 fee per book sold, this fee is not paid with the merchant account mentioned above, hence the discussion of 40 book sales per month making it worthwhile to to get a Pro Merchant account on Amazon.com.

 

Thus, your total investment would be on the order of:

 

Bookshelf                 $   50

My Book                   $   25

Inventory Books       $ 450

Merchant Account   $   40     (recurring)

 

Total                          $ 565

 

Now lets talk about how long it might take to recover your investment. 

This too requires a few assumptions such as:

 

What percent of new listings sell in a month: I personally see about 35% of my new listings sell the first month and 7.5% of the remaining books sell in each subsequent month.

 

How much profit per book will you realize after paying marketplace commissions.

 

How many books will you add to your inventory while selling others?  If you want to grow your business, you need to add more than you sell.

 

To demonstrate a realistic sales and business growth rate, I have made the following Excel spreadsheet and would be happy to email it to anyone that would like to put their own numbers in for the "Analysis Input Parameters" and monthly growth rates.

 

 

Analysis Input Parameters  
       
Sales Percentage of New Listings: 35.00%
Sales Percentage of Old Listings 7.50%
Initial Number Of Books In Inventory: 300
Average Cost of Books In Inventory:  $          1.50
Other Initial Investments:  $        75.00
Marketplace Listing Fee:  $        40.00
Average Selling Price of Books:  $        11.00
Marketplace Commission: 15.00%

 

Month Books
In
Inventory
Beginning
of
Month
Expected
Growth
Rate
Books
In
Inventory
At End
of
Month
Number
of
Books
Needed
To
Increase
Inventory
Total
Additional
Investment
Books
Sold
(Also Must
Buy This
Many To
Maintain
Inventory)
Gross
Receipts
Marketplace
Commission
Net
Profit
Cumulative
Profit
                     
1 300 75% 525 225  $      337.50 184  $   2,021.25  $      303.19  $   1,718.06  $      539.94
2 525 50% 788 263  $      393.75 131  $   1,443.75  $      216.56  $   1,227.19  $   1,136.50
3 788 33% 1047 260  $      389.81 150  $   1,650.21  $      247.53  $   1,402.68  $   1,884.33
4 1047 25% 1309 262  $      392.77 170  $   1,872.18  $      280.83  $   1,591.36  $   2,787.63
5 1309 20% 1571 262  $      392.77 190  $   2,088.20  $      313.23  $   1,774.97  $   3,845.08
6 1571 16% 1822 251  $      377.06 206  $   2,263.90  $      339.59  $   1,924.32  $   5,043.63
7 1822 14% 2078 255  $      382.71 226  $   2,485.80  $      372.87  $   2,112.93  $   6,394.87
8 2078 12% 2327 249  $      373.96 243  $   2,673.84  $      401.08  $   2,272.76  $   7,889.06
9 2327 10% 2560 233  $      349.03 256  $   2,815.53  $      422.33  $   2,393.20  $   9,509.29
10 2560 9% 2790 230  $      345.54 273  $   2,998.54  $      449.78  $   2,548.76  $ 11,263.61
11 2790 8% 3013 223  $      334.79 287  $   3,160.99  $      474.15  $   2,686.84  $ 13,144.62
12 3013 7% 3224 211  $      316.38 300  $   3,297.87  $      494.68  $   2,803.19  $ 15,141.71
13 3224 7% 3450 226  $      338.52 321  $   3,528.72  $      529.31  $   2,999.41  $ 17,281.41
14 3450 7% 3691 241  $      362.22 343  $   3,775.73  $      566.36  $   3,209.37  $ 19,573.68
15 3691 6% 3913 221  $      332.21 354  $   3,897.92  $      584.69  $   3,313.23  $ 21,983.17
16 3913 6% 4147 235  $      352.14 376  $   4,131.79  $      619.77  $   3,512.02  $ 24,539.63
17 4147 6% 4396 249  $      373.27 398  $   4,379.70  $      656.95  $   3,722.74  $ 27,251.87
18 4396 5% 4616 220  $      329.72 407  $   4,473.22  $      670.98  $   3,802.24  $ 30,074.40
19 4616 5% 4847 231  $      346.21 427  $   4,696.88  $      704.53  $   3,992.35  $ 33,040.06
20 4847 5% 5089 242  $      363.52 448  $   4,931.73  $      739.76  $   4,191.97  $ 36,156.01
21 5089 4% 5293 204  $      305.36 453  $   4,982.38  $      747.36  $   4,235.02  $ 39,366.26
22 5293 4% 5505 212  $      317.57 471  $   5,181.67  $      777.25  $   4,404.42  $ 42,706.52
23 5505 4% 5725 220  $      330.27 490  $   5,388.94  $      808.34  $   4,580.60  $ 46,181.99
24 5725 3% 5896 172  $      257.61 489  $   5,384.10  $      807.61  $   4,576.48  $ 49,726.67
25 5896 3% 6073 177  $      265.34 504  $   5,545.62  $      831.84  $   4,713.78  $ 53,378.88
26 6073 3% 6256 182  $      273.30 519  $   5,711.99  $      856.80  $   4,855.19  $ 57,141.86
27 6256 2% 6381 125  $      187.67 513  $   5,642.51  $      846.38  $   4,796.13  $ 60,940.90
28 6381 2% 6508 128  $      191.42 523  $   5,755.36  $      863.30  $   4,892.06  $ 64,816.71
29 6508 2% 6638 130  $      195.25 534  $   5,870.47  $      880.57  $   4,989.90  $ 68,770.84
30 6638 1% 6705 66  $        99.58 521  $   5,732.30  $      859.84  $   4,872.45  $ 72,722.04
31 6705 1% 6772 67  $      100.57 526  $   5,789.62  $      868.44  $   4,921.18  $ 76,713.15
32 6772 1% 6840 68  $      101.58 532  $   5,847.52  $      877.13  $   4,970.39  $ 80,744.57
33 6840 1% 6908 68  $      102.59 537  $   5,905.99  $      885.90  $   5,020.09  $ 84,816.71
34 6908 1% 6977 69  $      103.62 542  $   5,965.05  $      894.76  $   5,070.29  $ 88,929.97
35 6977 1% 7047 70  $      104.66 548  $   6,024.70  $      903.71  $   5,121.00  $ 93,084.76
36 7047 1% 7117 70  $      105.70 553  $   6,084.95  $      912.74  $   5,172.21  $ 97,281.49

 

This scenario demonstrates that the initial inventory investment, the purchase of bookshelves, and the purchase of my book can be recovered in the first month.

 

I used what I felt was a reasonable growth rate and analysis input parameters that you can verify as being comparable to what others in online bookselling realize by doing your own Internet research.  That is, I am not trying to hype the business or inflate what is realistic.

 

You can also see that by the end of the first year, the monthly profit is up to $2,803.19, at the end of the second year it is $4,576.48, and the third is $5,172.21.

 

By the end of three years, using this growth scenario, you could realize a total profit of: $97,281.49.

 

Note, no consideration of taxes, profit from postage, or additional investments is accounted for in this analysis.  I only wanted to demonstrate that if you work at building your inventory, in a manner as shown in this example, you could have over 7,000 books in your inventory after three years and experience a profit of over $5,000.00 per month.  There is no reason to consider this a maximum growth rate by any means, in fact, I wanted to remain conservative in my analysis.  There are many home-based online booksellers that attend book sales regularly and maintain an inventory of 15,000 to 20,000 books.

 

I want to emphasize that there is no guarantee that you will realize this type of profit and/or growth, how your business grows and the profits you make will be dependent on you, your dedication of time to building the business, and how well you are able to locate the necessary books for your inventory.

 

In my book I address each variable in building your business to help you get started on the right track and maximize your profits.

 

If you would like your own copy of this spreadsheet to input variables of your own and see what you think are the numbers might be in your case, just send me an email with a subject header that reads, "Please Send Me Running the Numbers" or Click Here and an email will automatically be initiated with the subject line filled out.  I will email it to you.  It is not necessary for you to purchase my book to get this spreadsheet, I am making it available to anyone considering the business.


Click Here To Order Paperback Book

Click Here To Order CD-ROM Book